Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6283   5/22/2026 12:00:00 AM  
BBD 0.5798   5/22/2026 12:00:00 AM  
BRL 5.8165   5/22/2026 12:00:00 AM  
CAD 1.6002   5/22/2026 12:00:00 AM  
CHF 0.9119   5/22/2026 12:00:00 AM  
CNY 7.8791   5/22/2026 12:00:00 AM  
CZK 24.2890   5/22/2026 12:00:00 AM  
DKK 7.4731   5/22/2026 12:00:00 AM  
EUR 1.0000   5/22/2026 12:00:00 AM  
GBP 0.8642   5/22/2026 12:00:00 AM  
HKD 9.0865   5/22/2026 12:00:00 AM  
HUF 359.0800   5/22/2026 12:00:00 AM  
IDR 20516.5400   5/22/2026 12:00:00 AM  
ILS 3.3569   5/22/2026 12:00:00 AM  
INR 110.9585   5/22/2026 12:00:00 AM  
ISK 143.6000   5/22/2026 12:00:00 AM  
JPY 184.5300   5/22/2026 12:00:00 AM  
KRW 1759.6000   5/22/2026 12:00:00 AM  
MXN 20.1045   5/22/2026 12:00:00 AM  
MYR 4.6009   5/22/2026 12:00:00 AM  
NOK 10.7295   5/22/2026 12:00:00 AM  
NZD 1.9817   5/22/2026 12:00:00 AM  
PHP 71.4500   5/22/2026 12:00:00 AM  
PLN 4.2420   5/22/2026 12:00:00 AM  
RON 5.2490   5/22/2026 12:00:00 AM  
SEK 10.8695   5/22/2026 12:00:00 AM  
SGD 1.4846   5/22/2026 12:00:00 AM  
THB 37.8750   5/22/2026 12:00:00 AM  
TRY 53.0067   5/22/2026 12:00:00 AM  
USD 1.1595   5/22/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.1045   5/22/2026 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,467,931.00
Page Hits: 351,717,905.00