Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6377   12/5/2024 12:00:00 AM  
BBD 0.5270   12/5/2024 12:00:00 AM  
BGN 1.9558   12/5/2024 12:00:00 AM  
BRL 6.3219   12/5/2024 12:00:00 AM  
CAD 1.4809   12/5/2024 12:00:00 AM  
CHF 0.9305   12/5/2024 12:00:00 AM  
CNY 7.6577   12/5/2024 12:00:00 AM  
CZK 25.1460   12/5/2024 12:00:00 AM  
DKK 7.4579   12/5/2024 12:00:00 AM  
EUR 1.0000   12/5/2024 12:00:00 AM  
GBP 0.8280   12/5/2024 12:00:00 AM  
HKD 8.2027   12/5/2024 12:00:00 AM  
HUF 411.8000   12/5/2024 12:00:00 AM  
IDR 16711.1700   12/5/2024 12:00:00 AM  
ILS 3.7981   12/5/2024 12:00:00 AM  
INR 89.2543   12/5/2024 12:00:00 AM  
ISK 145.5000   12/5/2024 12:00:00 AM  
JPY 158.5200   12/5/2024 12:00:00 AM  
KRW 1494.6100   12/5/2024 12:00:00 AM  
MXN 21.3860   12/5/2024 12:00:00 AM  
MYR 4.6666   12/5/2024 12:00:00 AM  
NOK 11.6600   12/5/2024 12:00:00 AM  
NZD 1.7985   12/5/2024 12:00:00 AM  
PHP 60.9460   12/5/2024 12:00:00 AM  
PLN 4.2745   12/5/2024 12:00:00 AM  
RON 4.9774   12/5/2024 12:00:00 AM  
SEK 11.5095   12/5/2024 12:00:00 AM  
SGD 1.4133   12/5/2024 12:00:00 AM  
THB 35.9730   12/5/2024 12:00:00 AM  
TRY 36.5975   12/5/2024 12:00:00 AM  
USD 1.0540   12/5/2024 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.0427   12/5/2024 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 9,993,463.00
Page Hits: 347,102,517.00