Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6333   8/14/2026 12:00:00 AM  
BBD 0.5784   8/14/2026 12:00:00 AM  
BRL 5.9873   8/14/2026 12:00:00 AM  
CAD 1.6049   8/14/2026 12:00:00 AM  
CHF 0.9390   8/14/2026 12:00:00 AM  
CNY 7.7977   8/14/2026 12:00:00 AM  
CZK 24.2050   8/14/2026 12:00:00 AM  
DKK 7.4757   8/14/2026 12:00:00 AM  
EUR 1.0000   8/14/2026 12:00:00 AM  
GBP 0.8545   8/14/2026 12:00:00 AM  
HKD 9.0770   8/14/2026 12:00:00 AM  
HUF 362.5800   8/14/2026 12:00:00 AM  
IDR 20573.5300   8/14/2026 12:00:00 AM  
ILS 3.4118   8/14/2026 12:00:00 AM  
INR 110.3818   8/14/2026 12:00:00 AM  
ISK 142.2000   8/14/2026 12:00:00 AM  
JPY 183.9300   8/14/2026 12:00:00 AM  
KRW 1632.4200   8/14/2026 12:00:00 AM  
MXN 19.6592   8/14/2026 12:00:00 AM  
MYR 4.7263   8/14/2026 12:00:00 AM  
NOK 10.9325   8/14/2026 12:00:00 AM  
NZD 1.9642   8/14/2026 12:00:00 AM  
PHP 71.0080   8/14/2026 12:00:00 AM  
PLN 4.3068   8/14/2026 12:00:00 AM  
RON 5.2427   8/14/2026 12:00:00 AM  
SEK 10.9990   8/14/2026 12:00:00 AM  
SGD 1.4784   8/14/2026 12:00:00 AM  
THB 38.3160   8/14/2026 12:00:00 AM  
TRY 55.3879   8/14/2026 12:00:00 AM  
USD 1.1567   8/14/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 18.6978   8/14/2026 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,530,417.00
Page Hits: 352,253,749.00