Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7587   12/24/2025 12:00:00 AM  
BBD 0.5894   12/24/2025 12:00:00 AM  
BGN 1.9558   12/24/2025 12:00:00 AM  
BRL 6.5076   12/24/2025 12:00:00 AM  
CAD 1.6128   12/24/2025 12:00:00 AM  
CHF 0.9284   12/24/2025 12:00:00 AM  
CNY 8.2679   12/24/2025 12:00:00 AM  
CZK 24.2710   12/24/2025 12:00:00 AM  
DKK 7.4694   12/24/2025 12:00:00 AM  
EUR 1.0000   12/24/2025 12:00:00 AM  
GBP 0.8729   12/24/2025 12:00:00 AM  
HKD 9.1655   12/24/2025 12:00:00 AM  
HUF 389.5300   12/24/2025 12:00:00 AM  
IDR 19740.2800   12/24/2025 12:00:00 AM  
ILS 3.7514   12/24/2025 12:00:00 AM  
INR 105.7755   12/24/2025 12:00:00 AM  
ISK 148.0000   12/24/2025 12:00:00 AM  
JPY 183.8300   12/24/2025 12:00:00 AM  
KRW 1707.0400   12/24/2025 12:00:00 AM  
MXN 21.1015   12/24/2025 12:00:00 AM  
MYR 4.7678   12/24/2025 12:00:00 AM  
NOK 11.8040   12/24/2025 12:00:00 AM  
NZD 2.0197   12/24/2025 12:00:00 AM  
PHP 69.2690   12/24/2025 12:00:00 AM  
PLN 4.2135   12/24/2025 12:00:00 AM  
RON 5.0899   12/24/2025 12:00:00 AM  
SEK 10.8055   12/24/2025 12:00:00 AM  
SGD 1.5135   12/24/2025 12:00:00 AM  
THB 36.5930   12/24/2025 12:00:00 AM  
TRY 50.5072   12/24/2025 12:00:00 AM  
USD 1.1787   12/24/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.6091   12/24/2025 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,315,932.00
Page Hits: 350,290,516.00