Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6731   3/27/2026 12:00:00 AM  
BBD 0.5759   3/27/2026 12:00:00 AM  
BRL 6.0535   3/27/2026 12:00:00 AM  
CAD 1.5974   3/27/2026 12:00:00 AM  
CHF 0.9178   3/27/2026 12:00:00 AM  
CNY 7.9626   3/27/2026 12:00:00 AM  
CZK 24.5420   3/27/2026 12:00:00 AM  
DKK 7.4721   3/27/2026 12:00:00 AM  
EUR 1.0000   3/27/2026 12:00:00 AM  
GBP 0.8672   3/27/2026 12:00:00 AM  
HKD 9.0223   3/27/2026 12:00:00 AM  
HUF 389.7300   3/27/2026 12:00:00 AM  
IDR 19559.0300   3/27/2026 12:00:00 AM  
ILS 3.6329   3/27/2026 12:00:00 AM  
INR 109.1945   3/27/2026 12:00:00 AM  
ISK 143.6000   3/27/2026 12:00:00 AM  
JPY 184.1600   3/27/2026 12:00:00 AM  
KRW 1740.7900   3/27/2026 12:00:00 AM  
MXN 20.7971   3/27/2026 12:00:00 AM  
MYR 4.6218   3/27/2026 12:00:00 AM  
NOK 11.1885   3/27/2026 12:00:00 AM  
NZD 2.0019   3/27/2026 12:00:00 AM  
PHP 69.7520   3/27/2026 12:00:00 AM  
PLN 4.2875   3/27/2026 12:00:00 AM  
RON 5.0989   3/27/2026 12:00:00 AM  
SEK 10.8780   3/27/2026 12:00:00 AM  
SGD 1.4831   3/27/2026 12:00:00 AM  
THB 37.9490   3/27/2026 12:00:00 AM  
TRY 51.2001   3/27/2026 12:00:00 AM  
USD 1.1517   3/27/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.7984   3/27/2026 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,427,543.00
Page Hits: 351,221,449.00