Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6681   12/24/2024 12:00:00 AM  
BBD 0.5198   12/24/2024 12:00:00 AM  
BGN 1.9558   12/24/2024 12:00:00 AM  
BRL 6.4384   12/24/2024 12:00:00 AM  
CAD 1.4988   12/24/2024 12:00:00 AM  
CHF 0.9358   12/24/2024 12:00:00 AM  
CNY 7.5843   12/24/2024 12:00:00 AM  
CZK 25.1350   12/24/2024 12:00:00 AM  
DKK 7.4608   12/24/2024 12:00:00 AM  
EUR 1.0000   12/24/2024 12:00:00 AM  
GBP 0.8281   12/24/2024 12:00:00 AM  
HKD 8.0743   12/24/2024 12:00:00 AM  
HUF 411.7300   12/24/2024 12:00:00 AM  
IDR 16843.3300   12/24/2024 12:00:00 AM  
ILS 3.8133   12/24/2024 12:00:00 AM  
INR 88.5275   12/24/2024 12:00:00 AM  
ISK 145.1000   12/24/2024 12:00:00 AM  
JPY 163.2500   12/24/2024 12:00:00 AM  
KRW 1515.9800   12/24/2024 12:00:00 AM  
MXN 20.9490   12/24/2024 12:00:00 AM  
MYR 4.6642   12/24/2024 12:00:00 AM  
NOK 11.8490   12/24/2024 12:00:00 AM  
NZD 1.8429   12/24/2024 12:00:00 AM  
PHP 60.7870   12/24/2024 12:00:00 AM  
PLN 4.2715   12/24/2024 12:00:00 AM  
RON 4.9745   12/24/2024 12:00:00 AM  
SEK 11.5335   12/24/2024 12:00:00 AM  
SGD 1.4129   12/24/2024 12:00:00 AM  
THB 35.4890   12/24/2024 12:00:00 AM  
TRY 36.6474   12/24/2024 12:00:00 AM  
USD 1.0395   12/24/2024 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.3293   12/24/2024 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,010,025.00
Page Hits: 347,258,748.00