Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7845   4/17/2025 12:00:00 AM  
BBD 0.5680   4/17/2025 12:00:00 AM  
BGN 1.9558   4/17/2025 12:00:00 AM  
BRL 6.6810   4/17/2025 12:00:00 AM  
CAD 1.5773   4/17/2025 12:00:00 AM  
CHF 0.9291   4/17/2025 12:00:00 AM  
CNY 8.2900   4/17/2025 12:00:00 AM  
CZK 25.0090   4/17/2025 12:00:00 AM  
DKK 7.4672   4/17/2025 12:00:00 AM  
EUR 1.0000   4/17/2025 12:00:00 AM  
GBP 0.8587   4/17/2025 12:00:00 AM  
HKD 8.8195   4/17/2025 12:00:00 AM  
HUF 407.6000   4/17/2025 12:00:00 AM  
IDR 19162.3300   4/17/2025 12:00:00 AM  
ILS 4.1852   4/17/2025 12:00:00 AM  
INR 97.0185   4/17/2025 12:00:00 AM  
ISK 145.1000   4/17/2025 12:00:00 AM  
JPY 161.9800   4/17/2025 12:00:00 AM  
KRW 1609.1200   4/17/2025 12:00:00 AM  
MXN 22.6247   4/17/2025 12:00:00 AM  
MYR 5.0069   4/17/2025 12:00:00 AM  
NOK 11.9655   4/17/2025 12:00:00 AM  
NZD 1.9118   4/17/2025 12:00:00 AM  
PHP 64.3870   4/17/2025 12:00:00 AM  
PLN 4.2743   4/17/2025 12:00:00 AM  
RON 4.9776   4/17/2025 12:00:00 AM  
SEK 11.0278   4/17/2025 12:00:00 AM  
SGD 1.4905   4/17/2025 12:00:00 AM  
THB 37.8000   4/17/2025 12:00:00 AM  
TRY 43.2604   4/17/2025 12:00:00 AM  
USD 1.1360   4/17/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 21.3927   4/17/2025 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,135,139.00
Page Hits: 348,509,565.00