Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7745   10/28/2025 12:00:00 AM  
BBD 0.5815   10/28/2025 12:00:00 AM  
BGN 1.9558   10/28/2025 12:00:00 AM  
BRL 6.2534   10/28/2025 12:00:00 AM  
CAD 1.6284   10/28/2025 12:00:00 AM  
CHF 0.9262   10/28/2025 12:00:00 AM  
CNY 8.2589   10/28/2025 12:00:00 AM  
CZK 24.3480   10/28/2025 12:00:00 AM  
DKK 7.4693   10/28/2025 12:00:00 AM  
EUR 1.0000   10/28/2025 12:00:00 AM  
GBP 0.8760   10/28/2025 12:00:00 AM  
HKD 9.0365   10/28/2025 12:00:00 AM  
HUF 388.3000   10/28/2025 12:00:00 AM  
IDR 19323.5900   10/28/2025 12:00:00 AM  
ILS 3.7866   10/28/2025 12:00:00 AM  
INR 102.7108   10/28/2025 12:00:00 AM  
ISK 143.0000   10/28/2025 12:00:00 AM  
JPY 177.1100   10/28/2025 12:00:00 AM  
KRW 1670.5100   10/28/2025 12:00:00 AM  
MXN 21.4507   10/28/2025 12:00:00 AM  
MYR 4.8817   10/28/2025 12:00:00 AM  
NOK 11.6335   10/28/2025 12:00:00 AM  
NZD 2.0175   10/28/2025 12:00:00 AM  
PHP 68.8340   10/28/2025 12:00:00 AM  
PLN 4.2375   10/28/2025 12:00:00 AM  
RON 5.0835   10/28/2025 12:00:00 AM  
SEK 10.9210   10/28/2025 12:00:00 AM  
SGD 1.5075   10/28/2025 12:00:00 AM  
THB 37.7570   10/28/2025 12:00:00 AM  
TRY 48.8034   10/28/2025 12:00:00 AM  
USD 1.1630   10/28/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.0624   10/28/2025 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,274,949.00
Page Hits: 349,825,304.00