Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7647   5/30/2025 12:00:00 AM  
BBD 0.5670   5/30/2025 12:00:00 AM  
BGN 1.9558   5/30/2025 12:00:00 AM  
BRL 6.4405   5/30/2025 12:00:00 AM  
CAD 1.5656   5/30/2025 12:00:00 AM  
CHF 0.9341   5/30/2025 12:00:00 AM  
CNY 8.1576   5/30/2025 12:00:00 AM  
CZK 24.9180   5/30/2025 12:00:00 AM  
DKK 7.4587   5/30/2025 12:00:00 AM  
EUR 1.0000   5/30/2025 12:00:00 AM  
GBP 0.8412   5/30/2025 12:00:00 AM  
HKD 8.8926   5/30/2025 12:00:00 AM  
HUF 403.6000   5/30/2025 12:00:00 AM  
IDR 18519.9300   5/30/2025 12:00:00 AM  
ILS 3.9761   5/30/2025 12:00:00 AM  
INR 97.0248   5/30/2025 12:00:00 AM  
ISK 144.2000   5/30/2025 12:00:00 AM  
JPY 162.9600   5/30/2025 12:00:00 AM  
KRW 1563.0900   5/30/2025 12:00:00 AM  
MXN 21.8766   5/30/2025 12:00:00 AM  
MYR 4.8264   5/30/2025 12:00:00 AM  
NOK 11.5408   5/30/2025 12:00:00 AM  
NZD 1.9017   5/30/2025 12:00:00 AM  
PHP 63.2090   5/30/2025 12:00:00 AM  
PLN 4.2498   5/30/2025 12:00:00 AM  
RON 5.0612   5/30/2025 12:00:00 AM  
SEK 10.8735   5/30/2025 12:00:00 AM  
SGD 1.4633   5/30/2025 12:00:00 AM  
THB 37.2430   5/30/2025 12:00:00 AM  
TRY 44.4954   5/30/2025 12:00:00 AM  
USD 1.1339   5/30/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.2939   5/30/2025 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,160,953.00
Page Hits: 348,738,474.00