Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7594   12/12/2025 12:00:00 AM  
BBD 0.5866   12/12/2025 12:00:00 AM  
BGN 1.9558   12/12/2025 12:00:00 AM  
BRL 6.3365   12/12/2025 12:00:00 AM  
CAD 1.6139   12/12/2025 12:00:00 AM  
CHF 0.9333   12/12/2025 12:00:00 AM  
CNY 8.2759   12/12/2025 12:00:00 AM  
CZK 24.2390   12/12/2025 12:00:00 AM  
DKK 7.4698   12/12/2025 12:00:00 AM  
EUR 1.0000   12/12/2025 12:00:00 AM  
GBP 0.8767   12/12/2025 12:00:00 AM  
HKD 9.1332   12/12/2025 12:00:00 AM  
HUF 384.4300   12/12/2025 12:00:00 AM  
IDR 19534.9300   12/12/2025 12:00:00 AM  
ILS 3.7603   12/12/2025 12:00:00 AM  
INR 106.1955   12/12/2025 12:00:00 AM  
ISK 148.4000   12/12/2025 12:00:00 AM  
JPY 182.9900   12/12/2025 12:00:00 AM  
KRW 1732.8100   12/12/2025 12:00:00 AM  
MXN 21.1598   12/12/2025 12:00:00 AM  
MYR 4.8103   12/12/2025 12:00:00 AM  
NOK 11.8560   12/12/2025 12:00:00 AM  
NZD 2.0189   12/12/2025 12:00:00 AM  
PHP 69.2810   12/12/2025 12:00:00 AM  
PLN 4.2225   12/12/2025 12:00:00 AM  
RON 5.0904   12/12/2025 12:00:00 AM  
SEK 10.8865   12/12/2025 12:00:00 AM  
SGD 1.5152   12/12/2025 12:00:00 AM  
THB 37.0000   12/12/2025 12:00:00 AM  
TRY 49.9389   12/12/2025 12:00:00 AM  
USD 1.1731   12/12/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.7736   12/12/2025 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,308,662.00
Page Hits: 350,182,391.00