Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7318   3/31/2025 12:00:00 AM  
BBD 0.5408   3/31/2025 12:00:00 AM  
BGN 1.9558   3/31/2025 12:00:00 AM  
BRL 6.2507   3/31/2025 12:00:00 AM  
CAD 1.5533   3/31/2025 12:00:00 AM  
CHF 0.9531   3/31/2025 12:00:00 AM  
CNY 7.8442   3/31/2025 12:00:00 AM  
CZK 24.9620   3/31/2025 12:00:00 AM  
DKK 7.4613   3/31/2025 12:00:00 AM  
EUR 1.0000   3/31/2025 12:00:00 AM  
GBP 0.8354   3/31/2025 12:00:00 AM  
HKD 8.4130   3/31/2025 12:00:00 AM  
HUF 402.3500   3/31/2025 12:00:00 AM  
IDR 17992.9700   3/31/2025 12:00:00 AM  
ILS 4.0256   3/31/2025 12:00:00 AM  
INR 92.3955   3/31/2025 12:00:00 AM  
ISK 142.7000   3/31/2025 12:00:00 AM  
JPY 161.6000   3/31/2025 12:00:00 AM  
KRW 1594.7100   3/31/2025 12:00:00 AM  
MXN 22.0627   3/31/2025 12:00:00 AM  
MYR 4.7992   3/31/2025 12:00:00 AM  
NOK 11.4130   3/31/2025 12:00:00 AM  
NZD 1.9035   3/31/2025 12:00:00 AM  
PHP 61.9190   3/31/2025 12:00:00 AM  
PLN 4.1840   3/31/2025 12:00:00 AM  
RON 4.9771   3/31/2025 12:00:00 AM  
SEK 10.8490   3/31/2025 12:00:00 AM  
SGD 1.4519   3/31/2025 12:00:00 AM  
THB 36.7060   3/31/2025 12:00:00 AM  
TRY 41.0399   3/31/2025 12:00:00 AM  
USD 1.0815   3/31/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.8782   3/31/2025 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,119,648.00
Page Hits: 348,351,533.00